Free tool · Section designer
Any section. Every property.
Standard rolled shapes plus arbitrary multi-region custom geometries — with live area, centroids, principal moments of inertia, radii of gyration, elastic and plastic section moduli, and a 2-D viewport you can pan / zoom.
Viewport I 360×170 scroll = zoom · drag = pan
Area A
8,202 mm²
Iz (strong)
12,305,341 mm⁴
Sz (elastic)
144,769 mm³
r min
38.73 mm
Section properties
Section Properties
I 360×170
Geometry
| Property | Value | Unit |
|---|---|---|
| Area, A | 8,202 | in / mm |
| Width, b | 170.0000 | in / mm |
| Height, h | 360.0000 | in / mm |
Moments of Inertia
| Property | Value | Unit |
|---|---|---|
| Iy | 180,003,150 | in / mm |
| Iz | 12,305,341.06 | in / mm |
| Imin (weak) | 12,305,341.06 | in / mm |
| Jx (torsional) | 192,308,491.06 | in / mm |
| Ixy (product) | 0 | in / mm |
Radii of Gyration
| Property | Value | Unit |
|---|---|---|
| ry | 148.1427 | in / mm |
| rz | 38.7335 | in / mm |
| rmin (weak) | 38.7335 | in / mm |
Section Moduli
| Property | Value | Unit |
|---|---|---|
| Sy (elastic, y) | 1,000,017.5 | in / mm |
| Sz (elastic, z) | 144,768.7184 | in / mm |
| Smin (elastic, weak) | 144,768.7184 | in / mm |
Need more?
The full StructArk app feeds these sections straight into beam, frame and slab models with code checks (Eurocode & Israeli) and IFC export — all in the same browser-based workflow.